2025 Fee Schedule
| Garbage Charge/quarterly | 65 Gallon $27.00 90 gallon $31.50 |
| Recycle charge/quarterly | $13.50 |
| Sticker items | $5, $10, $20, and $50 (separate list) |
| Hall rent | $100.00 plus $100.00 deposit |
| Shelter | $100.00 all day |
| Kitchen at Shelter #1 | $50.00 plus $50.00 deposit |
| RV Campsites (Water, Sewer & Electric) | $45.00 1 night,
$80.00 2 nights $25.00 each additional night
|
| Tent Camping
(Must register with Village Office.) |
first 3 nights FREE
each additional night $10.00 |
| Violation of Lawn Maintenance
(Grass height above 8 inches) |
$50 Fine five days after notice place at door $55 next five days, $60 next five days The fine keeps going up in 5 day increments until lawn is mowed. |
| Shoveling | $50 first 50 ft. $2 per ft. add. |
| Hauling of gravel | $35.00 + cost of material |
| Hydrant rent | $35.00 |
| Sewer cleaning | $75.00/first hr.
$35.00/ea.add.hr |
| Water repair | $75.00 first hour
$35.00 ea.add.hr |
| Cemetery plot | $300 resident
$500 non-resident |
| Cemetery opening/closing | $100 Cremation spots
$350 weekdays $400 weekends (Plus expenses in Winter) |
| Building permit | $50.00 W/board approval |
| Dance license | Must have Board approval Before |
| Dog license (paid at Village Office January 1 thru February 28 Payments made at Monroe county after February 28 of each year.) | $15.00 spayed or neutered
$30.00 whole $15 late fee (after March 31 must work with Monroe County Dog control) |
| Vendor License | $20.00/ yr. |
| Provisional license | $15 |
| Operator license | $20.00/yr |
| Cigarette license | $20.00/yr |
| Amusement device | |
| Class A (Liquor) | $300.00 |
| Class A (Beer) | $250.00 |
| Class B (Beer) | $100.00 |
| Class B (Liquor) | $450.00 |
| Special Class B (picnic) | $20.00 |
| Parking fine | $5 first offense
$10 second offense $25 every offense within yr. |
| Copies | $0.50 per side of page |
| Faxes sent | $2. first page $1 ea. after |
| Faxes received | $1. ea. page |
| Public records/research | $5.00 per 15 minute
$0.50 ea. page |
| NSF Check charge/fee | $35.00 per check |
| In lieu of taxes | Norcrest $3000.00
Scenic Bluffs Health Center $ |
