| Day | Min | Max | Summary |
|---|---|---|---|
| Wed, 15 Apr | 52°F | 70°F | Patchy Fog |
| Thu, 16 Apr | 52°F | 72°F | Mostly Clear |
| Fri, 17 Apr | 34°F | 77°F | Showers And Thunderstorms |
| Sat, 18 Apr | 27°F | 46°F | Slight Chance Rain And Snow Showers then Partly Cloudy |
| Sun, 19 Apr | 27°F | 48°F | Mostly Clear |
| Mon, 20 Apr | 45°F | 61°F | Partly Cloudy |
| Tue, 21 Apr | 43°F | 70°F | Mostly Clear |
