2020 Fee Schedule
Norwalk Garbage bags | $1.50 |
Recycle charge/quarterly | $10.00 |
Recycle bins | $10.00 at cost to replace |
Carts / Totes | $10.00 |
Barrels (30 to 55 Gallon garbage cans) | $5 |
Garbage not in Norwalk bags | $5 |
Sticker items | $2 - $20 (separate list)
$15.00 - All TV's |
Dumpster | $30 to $50 + cost to empty |
Mowing | $50 an hour first offense
$75 an hr.ea. additional offense |
Shoveling | $50 first 50 ft. $2 per ft.add. |
Hauling of gravel | $25.00 + cost of material |
Hydrant rent | $25.00 |
Sewer cleaning | $50./first hr.
$35./ea.add.hr |
Water repair | $50 first hour
$35 ea.add.hr |
Hall rent | $50.00 |
Shelter | $50.day (4 hrs)
$75. all day |
Cemetery plot | $300 resident
$500 non-resident |
Cemetery opening/closing | $100 Cremation spots
$350 weekdays $400 weekends (Plus expenses in Winter) |
Building permit | $50.00 |
Dance license | $50.00 includes grounds security |
Vendor License | $10/ yr. |
Dog license (paid at Village Office January 1 thru February 28 Payments made at Monroe county after February 28 of each year.) | $12 spayed or neutered
$27 whole $15 late fee (after March 31) |
Provisional license | $10 |
Operator license | $15/yr |
Cigarette license | $15/yr |
Amusement device | |
Class A | $250.00 |
Class B (beer) | $100 |
Class B (liquor) | $450 |
Special Class B (picnic) | $10 |
Parking fine | $5 first offense
$10 second offense $25 every offense within yr. |
Copies | .50 |
Faxes sent | $2. first page $1 ea after |
Faxes received | $1. ea. page |
Public records/research | $5.00 per 15 minute
$0.50 ea. page |
NSF Check charge/fee | $35.00 per check |
In lieu of taxes | Norcrest $2500.00 |